Property Attributes
- MLS#A4708928
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodA M THORPES
- Zip34205
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 5533
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity for investors! This property offers strong potential for renovation, resale, rental income, or a long-term investment. Conveniently located in Bradenton with easy access to local amenities, shopping, and major roads. Bring your vision and unlock the potential of this property
| Price History | |
|---|---|
| 10/8/2026 | Listed $299,900 |
| 10/12/2026 | 5$284,900 |
| 10/19/2026 | 5$269,900 |
| 11/5/2026 | 11$299,900 |
| 11/6/2026 | 23$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other,Public,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Other |
| Zoning | R1C |
| Garage Spaces | 1 |
| Construction Materials | Other |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | A M THORPES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From downtown Bradenton, head west on Manatee Avenue W, turn south onto 9th Street W, then west onto 11th Avenue W. The property will be on the right |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34205 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11770 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5533 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4708928 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | COM AT THE NE COR OF LOT 1, PLAT OF WILLIAM KELLAR SUB (PB 2 P 60), TH N 89 DEG 54 MIN 31 SEC W, ALG THE S LN OF 11TH AVE W (W JEFFERSON AVE PLAT) A DIST OF 210.25 FT TO THE POB; TH N 89 DEG 54 MIN 37 SEC W, ALG S LN OF SD 11TH AVE W A DIST OF 60 FT; TH N 89 DEG 54 MIN 24 SEC W, ALG SD S LN OF 11TH AVE W A DIST OF 17.00 FT; TH S 00 DEG 02 MIN 28 SEC W, A DIST OF 169.75 FT TO A CROSS CUT IN ELY END OF CONCRETE SLAB; TH S 89 DEG 54 MIN 56 SEC E, A DIST OF 17.00 FT; TH N 00 DEG 14 MIN 49 SEC E, A DIST OF 22.65 FT; TH S 89 DEG 37 MIN 37 SEC E, A DIST OF 60.20 FT; TH N 00 DEG 04 MIN 09 SEC W, A DIST OF 147.40 FT TO THE POB (O.R. 1670/2742) PI#40989.0005/9 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 11770 |
| Foundation Details | Block |
| Building Area Total | 1238 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 5:05 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 5:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 5:05 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating